Payroll Calculator getting started: step-by-step setup
Sign in, create or select a company, tour the main screens, and follow the recommended order before your first pay run on payroll.workminty.com.
Read article →Supported states, license limits, estimated withholding, and features that still require a CPA, agency portal, ClearLedger, or another payroll provider.
WorkMinty publishes general educational information for small business owners. It is not tax, legal, or accounting advice. Tax rules change and vary by state and situation. Consult a qualified CPA, enrolled agent, or attorney before making decisions or responding to a government audit.
Educational only · Last reviewed May 30, 2026
Product guide · Last reviewed May 30, 2026: Honest boundaries for Payroll Calculator—what the software supports today and what still requires a CPA, agency portal, or another tool.
| Feature | Details |
|---|---|
| WorkMinty sign-in / account hub | SSO and email activation |
| Multiple companies | Per license tier (Basic = 1 company) |
| Demo mode | ?demo=true — sample data, no license enforcement |
| Feature | Details |
|---|---|
| W-2 employees | Full pay runs |
| 1099 on roster | Not included in pay runs |
| Salary & hourly | Weekly / biweekly / monthly |
| W-4 / DE-4 estimates | Manual mode: effective % withholding |
| Pub 15-T / EDD tables | Publication mode (paid license): dollar withholding from IRS/EDD packs |
| Flat FIT/PIT % | Per calendar tax year |
| 401(k), tips, owner health | On runs and reports |
| Roster CSV | Paid license (canImport / canExport) |
| Jurisdiction | Included |
|---|---|
| Federal | FIT (estimate), SS, Medicare, Additional Medicare |
| California | PIT, SDI, UI (employer), ETT (employer) |
| Washington | PFML, WA Cares, UI (employer) |
| Other states | Not supported (treated as CA in engine if wrong code entered) |
| Feature | Details |
|---|---|
| Run payroll by period | Per-employee overrides |
| CSV bulk run | Paid license |
| Edit / delete history | Recomputes taxes on edit |
| Recalculate payroll year | After company rate changes |
| Owner health checklist | S-corp / C-corp guidance panels |
| ClearLedger reconciliation | Cross-product label hints |
| Feature | Details |
|---|---|
| Form 941 totals + Schedule B worksheet | By quarter |
| Form 941 PDF | Via PDFusion template |
| DE-88, CA quarterly wage | CA employers |
| W-2 box totals, Form 940 summary | Annual |
| History CSV, payslip PDF | Export gated by license |
English, Spanish, Chinese UI (en / es / zh).
| Tier | Typical limits |
|---|---|
| Basic (free) | 1 company, 1 employee, no CSV import/export |
| Paid (key activation) | Higher employee/company limits, CSV flags per tier |
Preview expiration math on Account → License before confirming a key.
New users: Getting started with Payroll Calculator
Sign in, create or select a company, tour the main screens, and follow the recommended order before your first pay run on payroll.workminty.com.
Read article →Use Reports for Form 941 totals, Schedule B worksheet, California DE-88, W-2 box summaries, and optional Form 941 PDF via PDFusion—preparation, not e-file.
Read article →